what is Robot Lawn Mower
The remote control lawn mower is an intelligent device that simplifies garden maintenance by allowing operation via remote control. It significantly improves work efficiency-its weeding capability is 8 to 10 times greater than manual labor, with a low failure rate. This mower is ideal for small to medium-sized lawns and can be customized to meet specific height requirements,making it highly user-friendly and practical.
Large enterprise scale
wide application of technology
high-quality customized services

High quality
Rigorous testing before shipment
International Certification
International certifications such as CE, EPA, and ISO
professional team
24-hour service
one-stop solution
Solve your procurement needs
Product details and features
For more information, please contact us to obtain it.

Powerful engine
The internationally certified Euro 5 EPA engine provides powerful and continuous power.
walking motor
Double walking motors provide stronger power and faster walking speed. It can work for a long time at a temperature of 80℃ to 130℃.


Engineering track
Engineering-grade rubber tracks offer stronger grip, are less prone to slipping and have a longer service life.
Remote control
Optional industrial-grade remote control is available, which enables a longer control distance and more flexible operation.

Paramenters Of Lawn Mower
| Model | LC-550 crawler | LC-800 | LC-1000 |
| Mowing Width | 550mm | 800mm | 1000mm |
| Grass Height | 1cm-20cm (electric adjustment) | 1cm-20cm (electric adjustment) | 1cm-20cm (electric adjustment) |
| Power Source | Hybrid (Fuel + Electric) | Hybrid (Fuel + Electric) | Hybrid (Fuel + Electric) |
| Power/Fuel Type | 9.5HP/Gasoline | 16HP/Gasoline | 22HP/Gasoline |
| Engine Brand | Runtong/Loncin 196 4-stroke | Runtong450/Loncin 452, 4-stroke | Loncin 608, 4-stroke |
| Self-Generating System | Built-in generator 2200W | Built-in generator 2500W | Built-in generator, 2500W |
| Drive Power | 800W*2, integrated gearbox | 1000W*2, split gearbox | 1000W*2, split gearbox |
| Drive Wheel | 32 engineering rubber tracks | 37 Engineering rubber tracks | 45 Engineering rubber tracks |
| Built-In Battery | 12.5A Chaowei*2 pieces 24V | 20.5Ah Chaowei*2, 24V | 20.5Ah Chaowei*2, 24V |
| Starting Method | Hand start/electric start (optional) | Electric start (standard) | Electric start (standard) |
| Climbing Ability | 50° | 50° | 50° |
| Remote Control System | 500m remote control distance, high and low speed | 500m remote control distance, high and low speed | 500m remote control distance, high and low speed |
| Driving Speed | 0-4km/h | 0-4km/h | 0-4km/h |
| Dimensions(L×W×H) | 940*940*550mm | 1100 x 1180 x 580mm | 1100 x 1380 x 580mm |
| Packing Dimensions | 1020*1000*790mm | 1220 x 1220 x 790mm | 1430 x 1330 x 630mm |
| Total Weight (including packaging) | 168 kg | 290kg | 340kg |
Hot Tags: remote control robot lawn mower, China remote control robot lawn mower manufacturers, factory, cropper, Home Lawn Mower for Mowing Lawn, Robotic Lawnmower
